Predictions Close: 9/22/2023 5:59:00 AM (Pacific)
Current Time: 9/21/2023 1:08:57 AM (Pacific)
Time Left: 1 Days 4 Hours 50 Minutes 02 Seconds
Current Time: 9/21/2023 1:08:57 AM (Pacific)
Time Left: 1 Days 4 Hours 50 Minutes 02 Seconds
Name | Predicted Movies |
---|
TalismanRing | 0 |
ChipDerby | 0 |
glassfairy | 0 |
M37 | 0 |
Hilts | 0 |
Seto Kaiba | 0 |
IdahoJacket | 10 |
Goldenhour36 | 0 |
Scarlet Witch | 10 |
Bob Train | 10 |
decap | 10 |
WillMitchell | 10 |
Rank | Name | Score | % off Avg | Points |
---|
1 | M37 | 93.835 | 4.742 | 14 |
2 | 8wombi7 | 93.527 | 4.434 | 13 |
3 | TalismanRing | 93.210 | 4.117 | 12 |
4 | Goldenhour36 | 92.367 | 3.274 | 11 |
5 | IdahoJacket | 90.767 | 1.674 | 10 |
6 | sloo | 90.408 | 1.315 | 9 |
7 | Hilts | 90.242 | 1.149 | 8 |
8 | Boxx93 | 90.029 | 0.936 | 7 |
9 | glassfairy | 88.466 | -0.627 | 6 |
10 | Scarlet Witch | 87.926 | -1.167 | 5 |
11 | Bob Train | 87.239 | -1.854 | 4 |
12 | ChipDerby | 86.594 | -2.499 | 3 |
13 | decap | 85.991 | -3.102 | 2 |
13 | Average | 77.710 | 0.000 | 0 |
14 | Grebacio | 76.700 | -12.393 | 1 |
14 | Median | 75.250 | 0.000 | 0 |
Name | Points | Score | Games | % off Avg |
---|
Hilts | 454 | 87.659 | 37 | 5.684 |
8wombi7 | 405 | 86.687 | 35 | 5.037 |
TalismanRing | 395 | 86.058 | 37 | 4.084 |
glassfairy | 247 | 81.530 | 37 | -0.444 |
Goldenhour36 | 245 | 81.869 | 33 | 0.212 |
Grebacio | 244 | 81.195 | 37 | -0.779 |
Into the Legion-Verse | 235 | 83.732 | 24 | 3.758 |
M37 | 197 | 86.719 | 17 | 2.995 |
IdahoJacket | 191 | 77.953 | 37 | -4.022 |
katnisscinnaplex | 167 | 86.169 | 17 | 1.645 |
IronJimbo & Sheldon's Son | 142 | 85.093 | 14 | 1.007 |
ChipDerby | 138 | 80.759 | 25 | -2.362 |
Bob Train | 134 | 85.981 | 14 | 1.263 |
kayumanggi | 111 | 81.786 | 13 | -0.114 |
Ronin46 | 110 | 82.601 | 14 | -0.001 |
Boxx93 | 101 | 82.661 | 15 | -1.677 |
datpepper | 95 | 81.680 | 15 | -0.768 |
Flip | 70 | 80.293 | 10 | -1.448 |
Scarlet Witch | 65 | 80.038 | 13 | -4.370 |
deniima | 61 | 87.913 | 5 | 3.440 |
krla | 55 | 80.662 | 8 | -1.464 |
JayPrimetown | 50 | 80.051 | 8 | -0.738 |
Fanboy | 47 | 87.396 | 4 | 3.452 |
LegionWrex | 40 | 80.006 | 6 | -2.485 |
KingShark | 39 | 73.829 | 7 | -1.282 |
Silent Kone | 31 | 80.462 | 5 | -4.720 |
Menor Reborn | 30 | 79.734 | 3 | 1.233 |
Marathon | 26 | 71.727 | 7 | -9.718 |
abracadabra1998 | 25 | 86.286 | 3 | 0.497 |
Hiccup23 | 24 | 83.312 | 3 | 0.718 |
tyson67roberts | 23 | 76.589 | 7 | -7.648 |
decap | 14 | 86.801 | 2 | 0.766 |
Jerri Blank-Diggler | 13 | 81.179 | 1 | 2.739 |
XXR Union Solidarity | 12 | 86.302 | 1 | 3.737 |
you shall not know my name | 11 | 74.997 | 1 | 1.643 |
Skwunk | 11 | 68.123 | 3 | -4.561 |
sloo | 9 | 90.408 | 1 | 1.315 |
AMC Theaters Enjoyer | 8 | 83.235 | 1 | 0.102 |
TheFlatLannister | 8 | 86.396 | 1 | -0.194 |
yesasung | 8 | 71.602 | 1 | -0.768 |
stripe | 7 | 81.387 | 1 | 2.979 |
AndyLL | 7 | 74.066 | 1 | -3.644 |
Sandy | 6 | 61.585 | 2 | -11.095 |
Plexy | 5 | 81.370 | 1 | -3.329 |
Eevin | 3 | 73.486 | 1 | -7.414 |
Skim Beeble | 3 | 78.298 | 1 | -6.401 |
nxt | 3 | 65.175 | 1 | -7.195 |
etphonehome | 2 | 75.389 | 1 | -7.588 |
Meander1995 | 2 | 43.309 | 1 | -13.621 |
RandomCat | 2 | 56.109 | 2 | -19.087 |
richyboycaldo | 1 | 24.855 | 1 | -53.553 |
danman345 | 1 | 60.563 | 1 | -19.884 |
Relevation | 1 | 71.641 | 1 | -11.128 |
uderenec | 1 | 57.290 | 1 | -25.688 |
Duher | 1 | 70.234 | 1 | -14.235 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 8 | 6 | 3 |
Hilts | 7 | 7 | 12 |
TalismanRing | 5 | 5 | 5 |
M37 | 4 | 0 | 2 |
Into the Legion-Verse | 3 | 4 | 1 |
glassfairy | 2 | 1 | 0 |
Ronin46 | 2 | 2 | 1 |
Goldenhour36 | 1 | 1 | 1 |
Grebacio | 1 | 2 | 1 |
datpepper | 1 | 0 | 0 |
deniima | 1 | 1 | 0 |
IronJimbo & Sheldon's Son | 1 | 1 | 3 |
Menor Reborn | 1 | 0 | 0 |
kayumanggi | 0 | 2 | 0 |
KingShark | 0 | 1 | 0 |
Hiccup23 | 0 | 1 | 0 |
JayPrimetown | 0 | 1 | 0 |
Bob Train | 0 | 1 | 1 |
Fanboy | 0 | 1 | 0 |
katnisscinnaplex | 0 | 0 | 3 |
krla | 0 | 0 | 1 |
Boxx93 | 0 | 0 | 1 |
ChipDerby | 0 | 0 | 1 |
XXR Union Solidarity | 0 | 0 | 1 |
Week 37 Winner
M37
93.835%

M37
93.835%
2023 | ||
---|---|---|
1st Places | 8wombi7 (8) | |
Top Weekly Score | TalismanRing (94.947) | |
Top Weekly New Release Score | LegionWrex (100) | |
Top Weekly Holdover Score | M37 (95.555) | |
Most 100% Predictions | TalismanRing (6) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (32) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (27) |