Waiting For Actuals
Title | Avg | Median |
---|
The Little Mermaid | 0.00 | 0.00 |
Kandahar | 0.00 | 0.00 |
About My Father | 0.00 | 0.00 |
Fast X | 0.00 | 0.00 |
Guardians of the Galaxy Vol. 3 | 0.00 | 0.00 |
The Super Mario Bros. Movie | 0.00 | 0.00 |
Book Club: The Next Chapter | 0.00 | 0.00 |
Evil Dead Rise | 0.00 | 0.00 |
John Wick: Chapter 4 | 32.63 | 31.88 |
Are You There God? It's Me, Margaret. | 0.00 | 0.00 |
Rank | Name | Score | % off Avg | Points |
---|
1 | 8wombi7 | 90.076 | 9.177 | 13 |
2 | Legions of the Galaxy | 89.652 | 8.753 | 12 |
3 | Hilts | 89.593 | 8.693 | 11 |
4 | TalismanRing | 86.644 | 5.744 | 10 |
5 | Grebacio | 86.145 | 5.246 | 9 |
6 | Goldenhour36 | 84.886 | 3.986 | 8 |
7 | glassfairy | 82.860 | 1.960 | 7 |
8 | kayumanggi | 78.577 | -2.323 | 6 |
9 | KingShark | 78.292 | -2.608 | 5 |
9 | Average | 77.710 | 0.000 | 0 |
9 | Median | 75.250 | 0.000 | 0 |
10 | Skwunk | 73.667 | -7.233 | 4 |
11 | Eevin | 73.486 | -7.414 | 3 |
12 | IdahoJacket | 70.563 | -10.336 | 2 |
13 | ChipDerby | 67.254 | -13.645 | 1 |
Name | Points | Score | Games | % off Avg |
---|
Hilts | 221 | 85.376 | 20 | 5.152 |
TalismanRing | 208 | 84.960 | 20 | 4.735 |
8wombi7 | 198 | 84.434 | 19 | 4.657 |
Legions of the Galaxy | 193 | 83.690 | 20 | 3.466 |
Grebacio | 136 | 80.895 | 20 | 0.671 |
Goldenhour36 | 130 | 80.055 | 19 | -0.263 |
glassfairy | 115 | 79.937 | 20 | -0.288 |
Ronin46 | 110 | 82.601 | 14 | -0.001 |
datpepper | 86 | 81.644 | 14 | -0.709 |
IdahoJacket | 79 | 74.285 | 20 | -5.940 |
M37 | 72 | 83.255 | 8 | 1.201 |
ChipDerby | 70 | 79.419 | 15 | -2.865 |
krla | 55 | 80.662 | 8 | -1.464 |
JayPrimetown | 50 | 80.051 | 8 | -0.738 |
KingShark | 39 | 73.829 | 7 | -1.282 |
Flip | 37 | 77.333 | 7 | -2.774 |
katnisscinnaplex | 36 | 82.513 | 5 | 0.047 |
Menor Reborn | 30 | 79.734 | 3 | 1.233 |
Hiccup23 | 24 | 83.312 | 3 | 0.718 |
kayumanggi | 20 | 79.336 | 3 | -0.593 |
Jerri Blank-Diggler | 13 | 81.179 | 1 | 2.739 |
XXR Anti-Hero | 12 | 86.302 | 1 | 3.737 |
you shall not know my name | 11 | 74.997 | 1 | 1.643 |
Skwunk | 11 | 68.123 | 3 | -4.561 |
AMC Theaters Enjoyer | 8 | 83.235 | 1 | 0.102 |
stripe | 7 | 81.387 | 1 | 2.979 |
AndyLL | 7 | 74.066 | 1 | -3.644 |
Sandy | 6 | 61.585 | 2 | -11.095 |
Marathon | 3 | 43.620 | 1 | -13.310 |
Eevin | 3 | 73.486 | 1 | -7.414 |
RandomCat | 2 | 56.109 | 2 | -19.087 |
Meander1995 | 2 | 43.309 | 1 | -13.621 |
richyboycaldo | 1 | 24.855 | 1 | -53.553 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 5 | 3 | 1 |
Hilts | 4 | 2 | 8 |
TalismanRing | 3 | 3 | 3 |
Ronin46 | 2 | 2 | 1 |
Legions of the Galaxy | 1 | 4 | 1 |
Menor Reborn | 1 | 0 | 0 |
datpepper | 1 | 0 | 0 |
glassfairy | 1 | 0 | 0 |
Goldenhour36 | 1 | 1 | 1 |
Grebacio | 1 | 2 | 1 |
JayPrimetown | 0 | 1 | 0 |
KingShark | 0 | 1 | 0 |
Hiccup23 | 0 | 1 | 0 |
M37 | 0 | 0 | 2 |
XXR Anti-Hero | 0 | 0 | 1 |
krla | 0 | 0 | 1 |
Week 20 Winner
8wombi7
90.076%

8wombi7
90.076%
2023 | ||
---|---|---|
1st Places | 8wombi7 (5) | |
Top Weekly Score | 8wombi7 (94.501) | |
Top Weekly New Release Score | JayPrimetown (99.768) | |
Top Weekly Holdover Score | krla (94.985) | |
Most 100% Predictions | TalismanRing (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (29) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (25) |