Predictions Close: 12/1/2023 5:59:00 AM (Pacific)
Current Time: 12/1/2023 1:08:57 AM (Pacific)
Time Left: 0 Days 4 Hours 50 Minutes 02 Seconds
Current Time: 12/1/2023 1:08:57 AM (Pacific)
Time Left: 0 Days 4 Hours 50 Minutes 02 Seconds
Name | Predicted Movies |
---|
8wombi7 | 10 |
TalismanRing | 10 |
Boxx93 | 10 |
ChipDerby | 10 |
glassfairy | 10 |
Hilts | 10 |
IdahoJacket | 10 |
Goldenhour36 | 10 |
Bob Train | 10 |
RexTheMan14 | 0 |
Rank | Name | Score | % off Avg | Points |
---|
1 | Hilts | 91.305 | 10.520 | 12 |
2 | sloo | 88.562 | 7.777 | 11 |
3 | Bob Train | 88.347 | 7.562 | 10 |
4 | 8wombi7 | 82.266 | 1.482 | 9 |
5 | Goldenhour36 | 82.155 | 1.371 | 8 |
6 | Grebacio | 80.711 | -0.073 | 7 |
7 | IdahoJacket | 80.647 | -0.138 | 6 |
8 | TalismanRing | 80.132 | -0.653 | 5 |
9 | Jsmitty | 78.351 | -2.434 | 4 |
9 | Average | 77.710 | 0.000 | 0 |
10 | ChipDerby | 76.784 | -4.000 | 3 |
10 | Median | 75.250 | 0.000 | 0 |
11 | Boxx93 | 70.993 | -9.791 | 2 |
12 | glassfairy | 69.161 | -11.623 | 1 |
Name | Points | Score | Games | % off Avg |
---|
Hilts | 568 | 87.137 | 47 | 5.781 |
8wombi7 | 515 | 86.141 | 45 | 5.066 |
TalismanRing | 477 | 85.150 | 46 | 3.758 |
Grebacio | 319 | 80.889 | 47 | -0.466 |
glassfairy | 314 | 80.705 | 47 | -0.651 |
Goldenhour36 | 312 | 81.549 | 42 | 0.340 |
IdahoJacket | 266 | 78.144 | 47 | -3.211 |
M37 | 241 | 86.208 | 21 | 3.355 |
Into the Legion-Verse | 235 | 83.732 | 24 | 3.758 |
Bob Train | 204 | 83.104 | 24 | 0.741 |
ChipDerby | 183 | 79.629 | 33 | -2.377 |
katnisscinnaplex | 167 | 86.169 | 17 | 1.645 |
Boxx93 | 163 | 81.626 | 23 | -0.778 |
IronJimbo & Sheldon's Son | 142 | 85.093 | 14 | 1.007 |
kayumanggi | 111 | 81.786 | 13 | -0.114 |
Ronin46 | 110 | 82.601 | 14 | -0.001 |
Scarlet Witch | 100 | 78.531 | 21 | -3.855 |
datpepper | 95 | 81.680 | 15 | -0.768 |
sloo | 83 | 87.216 | 7 | 7.872 |
Flip | 70 | 80.293 | 10 | -1.448 |
deniima | 61 | 87.913 | 5 | 3.440 |
decap | 58 | 80.479 | 8 | -0.852 |
krla | 55 | 80.662 | 8 | -1.464 |
JayPrimetown | 50 | 80.051 | 8 | -0.738 |
Fanboy | 47 | 87.396 | 4 | 3.452 |
Jsmitty | 43 | 76.740 | 8 | -2.808 |
LegionWrex | 40 | 80.006 | 6 | -2.485 |
KingShark | 39 | 73.829 | 7 | -1.282 |
Silent Kone | 31 | 80.462 | 5 | -4.720 |
Menor Reborn | 30 | 79.734 | 3 | 1.233 |
Marathon | 26 | 71.727 | 7 | -9.718 |
abracadabra1998 | 25 | 86.286 | 3 | 0.497 |
Hiccup23 | 24 | 83.312 | 3 | 0.718 |
tyson67roberts | 23 | 76.589 | 7 | -7.648 |
Horrorking | 21 | 77.905 | 3 | -2.238 |
JonathanMB | 17 | 84.091 | 2 | 1.147 |
Jerri Blank-Diggler | 13 | 81.179 | 1 | 2.739 |
XXR Union Solidarity | 12 | 86.302 | 1 | 3.737 |
Skwunk | 11 | 68.123 | 3 | -4.561 |
you shall not know my name | 11 | 74.997 | 1 | 1.643 |
Sandy | 9 | 67.704 | 3 | -9.647 |
AMC Theaters Enjoyer | 8 | 83.235 | 1 | 0.102 |
TheFlatLannister | 8 | 86.396 | 1 | -0.194 |
yesasung | 8 | 71.602 | 1 | -0.768 |
AndyLL | 7 | 74.066 | 1 | -3.644 |
stripe | 7 | 81.387 | 1 | 2.979 |
Zak | 7 | 73.772 | 2 | -3.983 |
Plexy | 5 | 81.370 | 1 | -3.329 |
nxt | 3 | 65.175 | 1 | -7.195 |
Skim Beeble | 3 | 78.298 | 1 | -6.401 |
Eevin | 3 | 73.486 | 1 | -7.414 |
Meander1995 | 2 | 43.309 | 1 | -13.621 |
Piratezoro | 2 | 76.778 | 1 | -4.451 |
YachtyLogs | 2 | 72.392 | 1 | -6.070 |
RandomCat | 2 | 56.109 | 2 | -19.087 |
etphonehome | 2 | 75.389 | 1 | -7.588 |
Relevation | 1 | 71.641 | 1 | -11.128 |
Bobzaruni | 1 | 61.465 | 1 | -10.276 |
Elfranco | 1 | 72.000 | 1 | -12.658 |
richyboycaldo | 1 | 24.855 | 1 | -53.553 |
jeffthehat | 1 | 73.288 | 1 | -13.409 |
danman345 | 1 | 60.563 | 1 | -19.884 |
WillMitchell | 1 | 6.530 | 1 | -73.183 |
uderenec | 1 | 57.290 | 1 | -25.688 |
Duher | 1 | 70.234 | 1 | -14.235 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
8wombi7 | 10 | 8 | 4 |
Hilts | 9 | 8 | 14 |
TalismanRing | 5 | 5 | 8 |
M37 | 4 | 1 | 2 |
Into the Legion-Verse | 3 | 4 | 1 |
glassfairy | 3 | 2 | 0 |
sloo | 3 | 1 | 2 |
Grebacio | 2 | 3 | 1 |
Ronin46 | 2 | 2 | 1 |
Menor Reborn | 1 | 0 | 0 |
Goldenhour36 | 1 | 1 | 1 |
IronJimbo & Sheldon's Son | 1 | 1 | 3 |
Boxx93 | 1 | 0 | 1 |
datpepper | 1 | 0 | 0 |
deniima | 1 | 1 | 0 |
IdahoJacket | 0 | 2 | 0 |
kayumanggi | 0 | 2 | 0 |
KingShark | 0 | 1 | 0 |
JayPrimetown | 0 | 1 | 0 |
Hiccup23 | 0 | 1 | 0 |
Bob Train | 0 | 1 | 2 |
ChipDerby | 0 | 1 | 1 |
Fanboy | 0 | 1 | 0 |
katnisscinnaplex | 0 | 0 | 3 |
decap | 0 | 0 | 1 |
XXR Union Solidarity | 0 | 0 | 1 |
krla | 0 | 0 | 1 |
Week 47 Winner
Hilts
91.305%

Hilts
91.305%
2023 | ||
---|---|---|
1st Places | 8wombi7 (10) | |
Top Weekly Score | TalismanRing (94.947) | |
Top Weekly New Release Score | LegionWrex (100) | |
Top Weekly Holdover Score | M37 (95.555) | |
Most 100% Predictions | 8wombi7 (7) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (34) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (27) |