2023
Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
---|
8wombi7 | 5 | 3 | 1 | 4 | 0 | 6 |
Hilts | 4 | 2 | 8 | 1 | 1 | 4 |
TalismanRing | 3 | 3 | 3 | 2 | 4 | 5 |
Ronin46 | 2 | 2 | 1 | 0 | 1 | 8 |
Legions of the Galaxy | 1 | 4 | 1 | 4 | 2 | 8 |
Menor Reborn | 1 | 0 | 0 | 0 | 0 | 2 |
datpepper | 1 | 0 | 0 | 1 | 1 | 11 |
glassfairy | 1 | 0 | 0 | 2 | 2 | 15 |
Goldenhour36 | 1 | 1 | 1 | 0 | 3 | 13 |
Grebacio | 1 | 2 | 1 | 2 | 2 | 12 |
JayPrimetown | 0 | 1 | 0 | 1 | 0 | 6 |
KingShark | 0 | 1 | 0 | 0 | 1 | 5 |
Hiccup23 | 0 | 1 | 0 | 0 | 0 | 2 |
M37 | 0 | 0 | 2 | 0 | 0 | 6 |
XXR Anti-Hero | 0 | 0 | 1 | 0 | 0 | 0 |
krla | 0 | 0 | 1 | 1 | 0 | 6 |
Jerri Blank-Diggler | 0 | 0 | 0 | 1 | 0 | 0 |
ChipDerby | 0 | 0 | 0 | 1 | 1 | 13 |
IdahoJacket | 0 | 0 | 0 | 0 | 2 | 18 |
Flip | 0 | 0 | 0 | 0 | 0 | 7 |
kayumanggi | 0 | 0 | 0 | 0 | 0 | 3 |
katnisscinnaplex | 0 | 0 | 0 | 0 | 0 | 5 |
you shall not know my name | 0 | 0 | 0 | 0 | 0 | 1 |
AMC Theaters Enjoyer | 0 | 0 | 0 | 0 | 0 | 1 |
AndyLL | 0 | 0 | 0 | 0 | 0 | 1 |
Skwunk | 0 | 0 | 0 | 0 | 0 | 3 |
Marathon | 0 | 0 | 0 | 0 | 0 | 1 |
Eevin | 0 | 0 | 0 | 0 | 0 | 1 |
Meander1995 | 0 | 0 | 0 | 0 | 0 | 1 |
Sandy | 0 | 0 | 0 | 0 | 0 | 2 |
stripe | 0 | 0 | 0 | 0 | 0 | 1 |
RandomCat | 0 | 0 | 0 | 0 | 0 | 2 |
richyboycaldo | 0 | 0 | 0 | 0 | 0 | 1 |
Week 20 Winner
8wombi7
90.076%

8wombi7
90.076%
2023 | ||
---|---|---|
1st Places | 8wombi7 (5) | |
Top Weekly Score | 8wombi7 (94.501) | |
Top Weekly New Release Score | JayPrimetown (99.768) | |
Top Weekly Holdover Score | krla (94.985) | |
Most 100% Predictions | TalismanRing (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (29) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (25) |