2023
Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
---|
8wombi7 | 10 | 8 | 4 | 8 | 3 | 12 |
Hilts | 9 | 8 | 14 | 6 | 3 | 7 |
TalismanRing | 5 | 5 | 8 | 5 | 9 | 14 |
M37 | 4 | 1 | 2 | 1 | 4 | 9 |
Into the Legion-Verse | 3 | 4 | 1 | 4 | 3 | 9 |
glassfairy | 3 | 2 | 0 | 3 | 3 | 36 |
sloo | 3 | 1 | 2 | 0 | 0 | 1 |
Grebacio | 2 | 3 | 1 | 2 | 3 | 36 |
Ronin46 | 2 | 2 | 1 | 0 | 1 | 8 |
Menor Reborn | 1 | 0 | 0 | 0 | 0 | 2 |
Goldenhour36 | 1 | 1 | 1 | 3 | 4 | 32 |
IronJimbo & Sheldon's Son | 1 | 1 | 3 | 0 | 0 | 9 |
Boxx93 | 1 | 0 | 1 | 4 | 1 | 16 |
datpepper | 1 | 0 | 0 | 1 | 1 | 12 |
deniima | 1 | 1 | 0 | 0 | 0 | 3 |
IdahoJacket | 0 | 2 | 0 | 2 | 3 | 40 |
kayumanggi | 0 | 2 | 0 | 0 | 0 | 11 |
KingShark | 0 | 1 | 0 | 0 | 1 | 5 |
JayPrimetown | 0 | 1 | 0 | 1 | 0 | 6 |
Hiccup23 | 0 | 1 | 0 | 0 | 0 | 2 |
Bob Train | 0 | 1 | 2 | 2 | 2 | 17 |
ChipDerby | 0 | 1 | 1 | 1 | 2 | 28 |
Fanboy | 0 | 1 | 0 | 0 | 0 | 3 |
katnisscinnaplex | 0 | 0 | 3 | 1 | 2 | 11 |
decap | 0 | 0 | 1 | 0 | 1 | 6 |
XXR Union Solidarity | 0 | 0 | 1 | 0 | 0 | 0 |
krla | 0 | 0 | 1 | 1 | 0 | 6 |
Flip | 0 | 0 | 0 | 1 | 0 | 9 |
Jerri Blank-Diggler | 0 | 0 | 0 | 1 | 0 | 0 |
Silent Kone | 0 | 0 | 0 | 0 | 1 | 4 |
Jsmitty | 0 | 0 | 0 | 0 | 0 | 8 |
abracadabra1998 | 0 | 0 | 0 | 0 | 0 | 3 |
JonathanMB | 0 | 0 | 0 | 0 | 0 | 2 |
LegionWrex | 0 | 0 | 0 | 0 | 0 | 6 |
Horrorking | 0 | 0 | 0 | 0 | 0 | 3 |
you shall not know my name | 0 | 0 | 0 | 0 | 0 | 1 |
Scarlet Witch | 0 | 0 | 0 | 0 | 0 | 21 |
AMC Theaters Enjoyer | 0 | 0 | 0 | 0 | 0 | 1 |
AndyLL | 0 | 0 | 0 | 0 | 0 | 1 |
Skwunk | 0 | 0 | 0 | 0 | 0 | 3 |
Zak | 0 | 0 | 0 | 0 | 0 | 2 |
Marathon | 0 | 0 | 0 | 0 | 0 | 7 |
TheFlatLannister | 0 | 0 | 0 | 0 | 0 | 1 |
yesasung | 0 | 0 | 0 | 0 | 0 | 1 |
Eevin | 0 | 0 | 0 | 0 | 0 | 1 |
Meander1995 | 0 | 0 | 0 | 0 | 0 | 1 |
Sandy | 0 | 0 | 0 | 0 | 0 | 3 |
stripe | 0 | 0 | 0 | 0 | 0 | 1 |
RandomCat | 0 | 0 | 0 | 0 | 0 | 2 |
Relevation | 0 | 0 | 0 | 0 | 0 | 1 |
tyson67roberts | 0 | 0 | 0 | 0 | 0 | 7 |
danman345 | 0 | 0 | 0 | 0 | 0 | 1 |
Plexy | 0 | 0 | 0 | 0 | 0 | 1 |
WillMitchell | 0 | 0 | 0 | 0 | 0 | 1 |
nxt | 0 | 0 | 0 | 0 | 0 | 1 |
Piratezoro | 0 | 0 | 0 | 0 | 0 | 1 |
Skim Beeble | 0 | 0 | 0 | 0 | 0 | 1 |
YachtyLogs | 0 | 0 | 0 | 0 | 0 | 1 |
jeffthehat | 0 | 0 | 0 | 0 | 0 | 1 |
Elfranco | 0 | 0 | 0 | 0 | 0 | 1 |
Bobzaruni | 0 | 0 | 0 | 0 | 0 | 1 |
etphonehome | 0 | 0 | 0 | 0 | 0 | 1 |
richyboycaldo | 0 | 0 | 0 | 0 | 0 | 1 |
uderenec | 0 | 0 | 0 | 0 | 0 | 1 |
Duher | 0 | 0 | 0 | 0 | 0 | 1 |
Week 47 Winner
Hilts
91.305%

Hilts
91.305%
2023 | ||
---|---|---|
1st Places | 8wombi7 (10) | |
Top Weekly Score | TalismanRing (94.947) | |
Top Weekly New Release Score | LegionWrex (100) | |
Top Weekly Holdover Score | M37 (95.555) | |
Most 100% Predictions | 8wombi7 (7) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (34) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (27) |