2023
Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
---|
8wombi7 | 8 | 6 | 3 | 6 | 2 | 10 |
Hilts | 7 | 7 | 12 | 2 | 3 | 6 |
TalismanRing | 5 | 5 | 5 | 5 | 6 | 11 |
M37 | 4 | 0 | 2 | 1 | 2 | 8 |
Into the Legion-Verse | 3 | 4 | 1 | 4 | 3 | 9 |
glassfairy | 2 | 1 | 0 | 2 | 3 | 29 |
Ronin46 | 2 | 2 | 1 | 0 | 1 | 8 |
Goldenhour36 | 1 | 1 | 1 | 3 | 3 | 24 |
Grebacio | 1 | 2 | 1 | 2 | 3 | 28 |
datpepper | 1 | 0 | 0 | 1 | 1 | 12 |
deniima | 1 | 1 | 0 | 0 | 0 | 3 |
IronJimbo & Sheldon's Son | 1 | 1 | 3 | 0 | 0 | 9 |
Menor Reborn | 1 | 0 | 0 | 0 | 0 | 2 |
kayumanggi | 0 | 2 | 0 | 0 | 0 | 11 |
KingShark | 0 | 1 | 0 | 0 | 1 | 5 |
Hiccup23 | 0 | 1 | 0 | 0 | 0 | 2 |
JayPrimetown | 0 | 1 | 0 | 1 | 0 | 6 |
Bob Train | 0 | 1 | 1 | 1 | 2 | 9 |
Fanboy | 0 | 1 | 0 | 0 | 0 | 3 |
katnisscinnaplex | 0 | 0 | 3 | 1 | 2 | 11 |
krla | 0 | 0 | 1 | 1 | 0 | 6 |
Boxx93 | 0 | 0 | 1 | 3 | 0 | 11 |
ChipDerby | 0 | 0 | 1 | 1 | 1 | 22 |
XXR Union Solidarity | 0 | 0 | 1 | 0 | 0 | 0 |
IdahoJacket | 0 | 0 | 0 | 1 | 3 | 33 |
Jerri Blank-Diggler | 0 | 0 | 0 | 1 | 0 | 0 |
Flip | 0 | 0 | 0 | 1 | 0 | 9 |
Silent Kone | 0 | 0 | 0 | 0 | 1 | 4 |
sloo | 0 | 0 | 0 | 0 | 0 | 1 |
abracadabra1998 | 0 | 0 | 0 | 0 | 0 | 3 |
LegionWrex | 0 | 0 | 0 | 0 | 0 | 6 |
you shall not know my name | 0 | 0 | 0 | 0 | 0 | 1 |
decap | 0 | 0 | 0 | 0 | 0 | 2 |
Scarlet Witch | 0 | 0 | 0 | 0 | 0 | 13 |
AMC Theaters Enjoyer | 0 | 0 | 0 | 0 | 0 | 1 |
AndyLL | 0 | 0 | 0 | 0 | 0 | 1 |
Skwunk | 0 | 0 | 0 | 0 | 0 | 3 |
Marathon | 0 | 0 | 0 | 0 | 0 | 7 |
TheFlatLannister | 0 | 0 | 0 | 0 | 0 | 1 |
yesasung | 0 | 0 | 0 | 0 | 0 | 1 |
Meander1995 | 0 | 0 | 0 | 0 | 0 | 1 |
Sandy | 0 | 0 | 0 | 0 | 0 | 2 |
stripe | 0 | 0 | 0 | 0 | 0 | 1 |
Eevin | 0 | 0 | 0 | 0 | 0 | 1 |
RandomCat | 0 | 0 | 0 | 0 | 0 | 2 |
Relevation | 0 | 0 | 0 | 0 | 0 | 1 |
tyson67roberts | 0 | 0 | 0 | 0 | 0 | 7 |
danman345 | 0 | 0 | 0 | 0 | 0 | 1 |
Plexy | 0 | 0 | 0 | 0 | 0 | 1 |
nxt | 0 | 0 | 0 | 0 | 0 | 1 |
Skim Beeble | 0 | 0 | 0 | 0 | 0 | 1 |
etphonehome | 0 | 0 | 0 | 0 | 0 | 1 |
richyboycaldo | 0 | 0 | 0 | 0 | 0 | 1 |
uderenec | 0 | 0 | 0 | 0 | 0 | 1 |
Duher | 0 | 0 | 0 | 0 | 0 | 1 |
Week 37 Winner
M37
93.835%

M37
93.835%
2023 | ||
---|---|---|
1st Places | 8wombi7 (8) | |
Top Weekly Score | TalismanRing (94.947) | |
Top Weekly New Release Score | LegionWrex (100) | |
Top Weekly Holdover Score | M37 (95.555) | |
Most 100% Predictions | TalismanRing (6) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (32) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (27) |