Title | Avg | Estimate |
---|
Renaissance: A Film by Beyoncé | 18.33 | 0.00 |
Godzilla Minus One | 8.67 | 0.00 |
Silent Night | 3.63 | 0.00 |
The Shift | 4.76 | 0.00 |
The Hunger Games: The Ballad of Songbirds and Snakes | 14.31 | 0.00 |
Napoleon | 8.98 | 0.00 |
Wish | 8.11 | 0.00 |
Trolls Band Together | 8.15 | 0.00 |
Thanksgiving | 3.09 | 0.00 |
The Marvels | 2.54 | 0.00 |
Rank | Name | Score |
---|
0 | 8wombi7 | 0.000 |
0 | TalismanRing | 0.000 |
0 | Boxx93 | 0.000 |
0 | ChipDerby | 0.000 |
0 | glassfairy | 0.000 |
0 | Hilts | 0.000 |
0 | Grebacio | 0.000 |
0 | IdahoJacket | 0.000 |
0 | Goldenhour36 | 0.000 |
0 | Bob Train | 0.000 |
0 | sloo | 0.000 |
0 | RexTheMan14 | 0.000 |
Week 47 Winner
Hilts
91.305%

Hilts
91.305%
2023 | ||
---|---|---|
1st Places | 8wombi7 (10) | |
Top Weekly Score | TalismanRing (94.947) | |
Top Weekly New Release Score | LegionWrex (100) | |
Top Weekly Holdover Score | M37 (95.555) | |
Most 100% Predictions | 8wombi7 (7) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (34) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (27) |