Box Office Derby
Weekly Scores
Week 20: May 19 - May 21, 2023
- Weekly User Scores
- Weekly Movie Data
Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
---|
1 | 8wombi7 | 90.076 | 90.555 | 90.023 | 9.177 | 0.001 | 13 | |
2 | Legions of the Galaxy | 89.652 | 94.942 | 89.065 | 8.753 | -0.423 | 12 | |
3 | Hilts | 89.593 | 89.585 | 89.593 | 8.693 | -0.483 | 11 | |
4 | TalismanRing | 86.644 | 91.018 | 86.158 | 5.744 | -3.432 | 10 | |
5 | Grebacio | 86.145 | 93.569 | 85.321 | 5.246 | -3.931 | 9 | |
6 | Goldenhour36 | 84.886 | 93.868 | 83.888 | 3.986 | -5.190 | 8 | |
7 | glassfairy | 82.860 | 99.373 | 81.025 | 1.960 | -7.216 | 7 | |
8 | kayumanggi | 78.577 | 99.597 | 76.241 | -2.323 | -11.499 | 6 | |
9 | KingShark | 78.292 | 92.569 | 76.706 | -2.608 | -11.784 | 5 | |
9 | Average | 77.710 | 85.073 | 75.869 | 0.000 | 0.000 | 0 | |
9 | Median | 75.250 | 88.196 | 72.014 | 0.000 | 0.000 | 0 | |
10 | Skwunk | 73.667 | 89.526 | 71.905 | -7.233 | -16.409 | 4 | |
11 | Eevin | 73.486 | 91.018 | 71.538 | -7.414 | -16.590 | 3 | |
12 | IdahoJacket | 70.563 | 92.510 | 68.124 | -10.336 | -19.513 | 2 | |
13 | ChipDerby | 67.254 | 89.526 | 64.780 | -13.645 | -22.822 | 1 |
Week 20 Winner
8wombi7
90.076%

8wombi7
90.076%
2023 | ||
---|---|---|
1st Places | 8wombi7 (5) | |
Top Weekly Score | 8wombi7 (94.501) | |
Top Weekly New Release Score | JayPrimetown (99.768) | |
Top Weekly Holdover Score | krla (94.985) | |
Most 100% Predictions | TalismanRing (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (29) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (25) |