Box Office Derby
Weekly Scores
Week 47: November 24 - November 26, 2023
- Weekly User Scores
- Weekly Movie Data
Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
---|
1 | Hilts | 91.305 | 96.017 | 90.127 | 10.520 | 0.000 | 12 | |
2 | sloo | 88.562 | 92.728 | 87.520 | 7.777 | -2.744 | 11 | |
3 | Bob Train | 88.347 | 72.481 | 92.313 | 7.562 | -2.959 | 10 | |
4 | 8wombi7 | 82.266 | 94.835 | 79.124 | 1.482 | -9.039 | 9 | |
5 | Goldenhour36 | 82.155 | 75.067 | 83.927 | 1.371 | -9.150 | 8 | |
6 | Grebacio | 80.711 | 89.195 | 78.590 | -0.073 | -10.594 | 7 | |
7 | IdahoJacket | 80.647 | 80.037 | 80.799 | -0.138 | -10.658 | 6 | |
8 | TalismanRing | 80.132 | 73.183 | 81.869 | -0.653 | -11.173 | 5 | |
9 | Jsmitty | 78.351 | 70.494 | 80.315 | -2.434 | -12.954 | 4 | |
9 | Average | 77.710 | 85.073 | 75.869 | 0.000 | 0.000 | 0 | |
10 | ChipDerby | 76.784 | 69.769 | 78.538 | -4.000 | -14.521 | 3 | |
10 | Median | 75.250 | 88.196 | 72.014 | 0.000 | 0.000 | 0 | |
11 | Boxx93 | 70.993 | 54.991 | 74.994 | -9.791 | -20.312 | 2 | |
12 | glassfairy | 69.161 | 57.701 | 72.027 | -11.623 | -22.144 | 1 |
Week 47 Winner
Hilts
91.305%

Hilts
91.305%
2023 | ||
---|---|---|
1st Places | 8wombi7 (10) | |
Top Weekly Score | TalismanRing (94.947) | |
Top Weekly New Release Score | LegionWrex (100) | |
Top Weekly Holdover Score | M37 (95.555) | |
Most 100% Predictions | 8wombi7 (7) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (34) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (27) |