Box Office Derby
Weekly Scores
Week 37: September 15 - September 17, 2023
- Weekly User Scores
- Weekly Movie Data
Rank | Name | Score |
New Release Score |
Holdover Score |
Diff From Avg |
Diff From Top |
Points |
---|
1 | M37 | 93.835 | 78.361 | 95.555 | 4.742 | 0.000 | 14 | |
2 | 8wombi7 | 93.527 | 89.216 | 94.006 | 4.434 | -0.308 | 13 | |
3 | TalismanRing | 93.210 | 87.955 | 93.794 | 4.117 | -0.625 | 12 | |
4 | Goldenhour36 | 92.367 | 96.359 | 91.924 | 3.274 | -1.468 | 11 | |
5 | IdahoJacket | 90.767 | 80.952 | 91.857 | 1.674 | -3.068 | 10 | |
6 | sloo | 90.408 | 87.955 | 90.680 | 1.315 | -3.427 | 9 | |
7 | Hilts | 90.242 | 76.891 | 91.726 | 1.149 | -3.593 | 8 | |
8 | Boxx93 | 90.029 | 84.454 | 90.648 | 0.936 | -3.806 | 7 | |
9 | glassfairy | 88.466 | 81.653 | 89.223 | -0.627 | -5.369 | 6 | |
10 | Scarlet Witch | 87.926 | 91.036 | 87.581 | -1.167 | -5.909 | 5 | |
11 | Bob Train | 87.239 | 77.451 | 88.326 | -1.854 | -6.596 | 4 | |
12 | ChipDerby | 86.594 | 84.454 | 86.831 | -2.499 | -7.241 | 3 | |
13 | decap | 85.991 | 87.955 | 85.773 | -3.102 | -7.844 | 2 | |
13 | Average | 77.710 | 85.073 | 75.869 | 0.000 | 0.000 | 0 | |
14 | Grebacio | 76.700 | 52.941 | 79.340 | -12.393 | -17.135 | 1 | |
14 | Median | 75.250 | 88.196 | 72.014 | 0.000 | 0.000 | 0 |
Week 37 Winner
M37
93.835%

M37
93.835%
2023 | ||
---|---|---|
1st Places | 8wombi7 (8) | |
Top Weekly Score | TalismanRing (94.947) | |
Top Weekly New Release Score | LegionWrex (100) | |
Top Weekly Holdover Score | M37 (95.555) | |
Most 100% Predictions | TalismanRing (6) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (32) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (27) |