Box Office Derby
Standings
2023
Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
---|
Hilts | 568 | 47 | 87.137% | 80.108% | 88.268% | 5.781% | |
8wombi7 | 515 | 45 | 86.141% | 80.213% | 87.154% | 5.066% | |
TalismanRing | 477 | 46 | 85.150% | 80.857% | 85.987% | 3.758% | |
Grebacio | 319 | 47 | 80.889% | 73.649% | 82.334% | -0.466% | |
glassfairy | 314 | 47 | 80.705% | 73.748% | 81.933% | -0.651% | |
Goldenhour36 | 312 | 42 | 81.549% | 75.653% | 82.519% | 0.340% | |
IdahoJacket | 266 | 47 | 78.144% | 75.441% | 78.472% | -3.211% | |
M37 | 241 | 21 | 86.208% | 79.513% | 87.606% | 3.355% | |
Into the Legion-Verse | 235 | 24 | 83.732% | 79.782% | 85.159% | 3.758% | |
Bob Train | 204 | 24 | 83.104% | 76.304% | 83.882% | 0.741% | |
ChipDerby | 183 | 33 | 79.629% | 79.160% | 79.914% | -2.377% | |
katnisscinnaplex | 167 | 17 | 86.169% | 81.122% | 87.256% | 1.645% | |
Boxx93 | 163 | 23 | 81.626% | 74.180% | 82.909% | -0.778% | |
IronJimbo & Sheldon's Son | 142 | 14 | 85.093% | 86.607% | 85.211% | 1.007% | |
kayumanggi | 111 | 13 | 81.786% | 83.229% | 81.750% | -0.114% | |
Ronin46 | 110 | 14 | 82.601% | 84.162% | 83.415% | -0.001% | |
Scarlet Witch | 100 | 21 | 78.531% | 69.425% | 79.848% | -3.855% | |
datpepper | 95 | 15 | 81.680% | 69.839% | 84.996% | -0.768% | |
sloo | 83 | 7 | 87.216% | 74.414% | 86.790% | 7.872% | |
Flip | 70 | 10 | 80.293% | 77.107% | 82.212% | -1.448% | |
deniima | 61 | 5 | 87.913% | 84.250% | 88.537% | 3.440% | |
decap | 58 | 8 | 80.479% | 76.216% | 80.672% | -0.852% | |
krla | 55 | 8 | 80.662% | 74.964% | 82.864% | -1.464% | |
JayPrimetown | 50 | 8 | 80.051% | 77.499% | 80.900% | -0.738% | |
Fanboy | 47 | 4 | 87.396% | 83.571% | 87.919% | 3.452% | |
Jsmitty | 43 | 8 | 76.740% | 65.137% | 77.409% | -2.808% | |
LegionWrex | 40 | 6 | 80.006% | 87.619% | 79.182% | -2.485% | |
KingShark | 39 | 7 | 73.829% | 75.403% | 73.859% | -1.282% | |
Silent Kone | 31 | 5 | 80.462% | 83.108% | 80.145% | -4.720% | |
Menor Reborn | 30 | 3 | 79.734% | 80.978% | 81.643% | 1.233% | |
Marathon | 26 | 7 | 71.727% | 70.211% | 72.746% | -9.718% | |
abracadabra1998 | 25 | 3 | 86.286% | 76.668% | 89.315% | 0.497% | |
Hiccup23 | 24 | 3 | 83.312% | 80.020% | 84.468% | 0.718% | |
tyson67roberts | 23 | 7 | 76.589% | 73.148% | 76.763% | -7.648% | |
Horrorking | 21 | 3 | 77.905% | 84.123% | 75.822% | -2.238% | |
JonathanMB | 17 | 2 | 84.091% | 68.909% | 85.777% | 1.147% | |
Jerri Blank-Diggler | 13 | 1 | 81.179% | 59.984% | 90.262% | 2.739% | |
XXR Union Solidarity | 12 | 1 | 86.302% | 98.127% | 84.988% | 3.737% | |
Skwunk | 11 | 3 | 68.123% | 51.252% | 73.074% | -4.561% | |
you shall not know my name | 11 | 1 | 74.997% | 97.760% | 72.467% | 1.643% | |
Sandy | 9 | 3 | 67.704% | 49.475% | 68.848% | -9.647% | |
AMC Theaters Enjoyer | 8 | 1 | 83.235% | 71.955% | 84.488% | 0.102% | |
TheFlatLannister | 8 | 1 | 86.396% | 88.523% | 85.864% | -0.194% | |
yesasung | 8 | 1 | 71.602% | 46.370% | 82.415% | -0.768% | |
AndyLL | 7 | 1 | 74.066% | 78.372% | 72.990% | -3.644% | |
stripe | 7 | 1 | 81.387% | 77.141% | 82.449% | 2.979% | |
Zak | 7 | 2 | 73.772% | 64.417% | 74.483% | -3.983% | |
Plexy | 5 | 1 | 81.370% | 84.549% | 81.017% | -3.329% | |
nxt | 3 | 1 | 65.175% | 70.794% | 62.767% | -7.195% | |
Skim Beeble | 3 | 1 | 78.298% | 93.050% | 76.659% | -6.401% | |
Eevin | 3 | 1 | 73.486% | 91.018% | 71.538% | -7.414% | |
Meander1995 | 2 | 1 | 43.309% | 44.337% | 43.052% | -13.621% | |
Piratezoro | 2 | 1 | 76.778% | 89.731% | 75.339% | -4.451% | |
YachtyLogs | 2 | 1 | 72.392% | 85.451% | 69.127% | -6.070% | |
RandomCat | 2 | 2 | 56.109% | 59.096% | 56.348% | -19.087% | |
etphonehome | 2 | 1 | 75.389% | 85.080% | 72.966% | -7.588% | |
Relevation | 1 | 1 | 71.641% | 78.295% | 69.977% | -11.128% | |
Bobzaruni | 1 | 1 | 61.465% | 92.325% | 58.036% | -10.276% | |
Elfranco | 1 | 1 | 72.000% | 79.245% | 71.195% | -12.658% | |
richyboycaldo | 1 | 1 | 24.855% | 46.681% | 19.398% | -53.553% | |
jeffthehat | 1 | 1 | 73.288% | 49.462% | 75.935% | -13.409% | |
danman345 | 1 | 1 | 60.563% | 93.530% | 56.900% | -19.884% | |
WillMitchell | 1 | 1 | 6.530% | 49.751% | 1.727% | -73.183% | |
uderenec | 1 | 1 | 57.290% | 83.550% | 50.724% | -25.688% | |
Duher | 1 | 1 | 70.234% | 75.974% | 68.799% | -14.235% |
Week 47 Winner
Hilts
91.305%

Hilts
91.305%
2023 | ||
---|---|---|
1st Places | 8wombi7 (10) | |
Top Weekly Score | TalismanRing (94.947) | |
Top Weekly New Release Score | LegionWrex (100) | |
Top Weekly Holdover Score | M37 (95.555) | |
Most 100% Predictions | 8wombi7 (7) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (34) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (27) |