Box Office Derby
Standings
2023
Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
---|
Hilts | 454 | 37 | 87.659% | 81.755% | 89.082% | 5.684% | |
8wombi7 | 405 | 35 | 86.687% | 81.789% | 88.025% | 5.037% | |
TalismanRing | 395 | 37 | 86.058% | 82.657% | 87.109% | 4.084% | |
glassfairy | 247 | 37 | 81.530% | 75.067% | 83.086% | -0.444% | |
Goldenhour36 | 245 | 33 | 81.869% | 78.279% | 82.817% | 0.212% | |
Grebacio | 244 | 37 | 81.195% | 73.214% | 83.262% | -0.779% | |
Into the Legion-Verse | 235 | 24 | 83.732% | 79.782% | 85.159% | 3.758% | |
M37 | 197 | 17 | 86.719% | 80.057% | 88.261% | 2.995% | |
IdahoJacket | 191 | 37 | 77.953% | 75.929% | 78.475% | -4.022% | |
katnisscinnaplex | 167 | 17 | 86.169% | 81.122% | 87.256% | 1.645% | |
IronJimbo & Sheldon's Son | 142 | 14 | 85.093% | 86.607% | 85.211% | 1.007% | |
ChipDerby | 138 | 25 | 80.759% | 80.132% | 81.287% | -2.362% | |
Bob Train | 134 | 14 | 85.981% | 81.653% | 87.054% | 1.263% | |
kayumanggi | 111 | 13 | 81.786% | 83.229% | 81.750% | -0.114% | |
Ronin46 | 110 | 14 | 82.601% | 84.162% | 83.415% | -0.001% | |
Boxx93 | 101 | 15 | 82.661% | 75.811% | 83.929% | -1.677% | |
datpepper | 95 | 15 | 81.680% | 69.839% | 84.996% | -0.768% | |
Flip | 70 | 10 | 80.293% | 77.107% | 82.212% | -1.448% | |
Scarlet Witch | 65 | 13 | 80.038% | 76.298% | 81.627% | -4.370% | |
deniima | 61 | 5 | 87.913% | 84.250% | 88.537% | 3.440% | |
krla | 55 | 8 | 80.662% | 74.964% | 82.864% | -1.464% | |
JayPrimetown | 50 | 8 | 80.051% | 77.499% | 80.900% | -0.738% | |
Fanboy | 47 | 4 | 87.396% | 83.571% | 87.919% | 3.452% | |
LegionWrex | 40 | 6 | 80.006% | 87.619% | 79.182% | -2.485% | |
KingShark | 39 | 7 | 73.829% | 75.403% | 73.859% | -1.282% | |
Silent Kone | 31 | 5 | 80.462% | 83.108% | 80.145% | -4.720% | |
Menor Reborn | 30 | 3 | 79.734% | 80.978% | 81.643% | 1.233% | |
Marathon | 26 | 7 | 71.727% | 70.211% | 72.746% | -9.718% | |
abracadabra1998 | 25 | 3 | 86.286% | 76.668% | 89.315% | 0.497% | |
Hiccup23 | 24 | 3 | 83.312% | 80.020% | 84.468% | 0.718% | |
tyson67roberts | 23 | 7 | 76.589% | 73.148% | 76.763% | -7.648% | |
decap | 14 | 2 | 86.801% | 88.343% | 86.552% | 0.766% | |
Jerri Blank-Diggler | 13 | 1 | 81.179% | 59.984% | 90.262% | 2.739% | |
XXR Union Solidarity | 12 | 1 | 86.302% | 98.127% | 84.988% | 3.737% | |
you shall not know my name | 11 | 1 | 74.997% | 97.760% | 72.467% | 1.643% | |
Skwunk | 11 | 3 | 68.123% | 51.252% | 73.074% | -4.561% | |
sloo | 9 | 1 | 90.408% | 87.955% | 90.680% | 1.315% | |
AMC Theaters Enjoyer | 8 | 1 | 83.235% | 71.955% | 84.488% | 0.102% | |
TheFlatLannister | 8 | 1 | 86.396% | 88.523% | 85.864% | -0.194% | |
yesasung | 8 | 1 | 71.602% | 46.370% | 82.415% | -0.768% | |
stripe | 7 | 1 | 81.387% | 77.141% | 82.449% | 2.979% | |
AndyLL | 7 | 1 | 74.066% | 78.372% | 72.990% | -3.644% | |
Sandy | 6 | 2 | 61.585% | 54.428% | 61.058% | -11.095% | |
Plexy | 5 | 1 | 81.370% | 84.549% | 81.017% | -3.329% | |
Eevin | 3 | 1 | 73.486% | 91.018% | 71.538% | -7.414% | |
Skim Beeble | 3 | 1 | 78.298% | 93.050% | 76.659% | -6.401% | |
nxt | 3 | 1 | 65.175% | 70.794% | 62.767% | -7.195% | |
etphonehome | 2 | 1 | 75.389% | 85.080% | 72.966% | -7.588% | |
Meander1995 | 2 | 1 | 43.309% | 44.337% | 43.052% | -13.621% | |
RandomCat | 2 | 2 | 56.109% | 59.096% | 56.348% | -19.087% | |
richyboycaldo | 1 | 1 | 24.855% | 46.681% | 19.398% | -53.553% | |
danman345 | 1 | 1 | 60.563% | 93.530% | 56.900% | -19.884% | |
Relevation | 1 | 1 | 71.641% | 78.295% | 69.977% | -11.128% | |
uderenec | 1 | 1 | 57.290% | 83.550% | 50.724% | -25.688% | |
Duher | 1 | 1 | 70.234% | 75.974% | 68.799% | -14.235% |
Week 37 Winner
M37
93.835%

M37
93.835%
2023 | ||
---|---|---|
1st Places | 8wombi7 (8) | |
Top Weekly Score | TalismanRing (94.947) | |
Top Weekly New Release Score | LegionWrex (100) | |
Top Weekly Holdover Score | M37 (95.555) | |
Most 100% Predictions | TalismanRing (6) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (32) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (27) |