Box Office Derby
Standings
2023
Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
---|
Hilts | 221 | 20 | 85.376% | 78.364% | 87.360% | 5.152% | |
TalismanRing | 208 | 20 | 84.960% | 78.146% | 86.882% | 4.735% | |
8wombi7 | 198 | 19 | 84.434% | 77.137% | 86.646% | 4.657% | |
Legions of the Galaxy | 193 | 20 | 83.690% | 78.869% | 85.475% | 3.466% | |
Grebacio | 136 | 20 | 80.895% | 70.178% | 83.940% | 0.671% | |
Goldenhour36 | 130 | 19 | 80.055% | 74.859% | 81.299% | -0.263% | |
glassfairy | 115 | 20 | 79.937% | 70.290% | 82.281% | -0.288% | |
Ronin46 | 110 | 14 | 82.601% | 84.162% | 83.415% | -0.001% | |
datpepper | 86 | 14 | 81.644% | 70.369% | 84.592% | -0.709% | |
IdahoJacket | 79 | 20 | 74.285% | 71.698% | 75.096% | -5.940% | |
M37 | 72 | 8 | 83.255% | 73.621% | 85.763% | 1.201% | |
ChipDerby | 70 | 15 | 79.419% | 79.424% | 79.730% | -2.865% | |
krla | 55 | 8 | 80.662% | 74.964% | 82.864% | -1.464% | |
JayPrimetown | 50 | 8 | 80.051% | 77.499% | 80.900% | -0.738% | |
KingShark | 39 | 7 | 73.829% | 75.403% | 73.859% | -1.282% | |
Flip | 37 | 7 | 77.333% | 70.233% | 80.325% | -2.774% | |
katnisscinnaplex | 36 | 5 | 82.513% | 72.078% | 85.157% | 0.047% | |
Menor Reborn | 30 | 3 | 79.734% | 80.978% | 81.643% | 1.233% | |
Hiccup23 | 24 | 3 | 83.312% | 80.020% | 84.468% | 0.718% | |
kayumanggi | 20 | 3 | 79.336% | 75.635% | 81.093% | -0.593% | |
Jerri Blank-Diggler | 13 | 1 | 81.179% | 59.984% | 90.262% | 2.739% | |
XXR Anti-Hero | 12 | 1 | 86.302% | 98.127% | 84.988% | 3.737% | |
you shall not know my name | 11 | 1 | 74.997% | 97.760% | 72.467% | 1.643% | |
Skwunk | 11 | 3 | 68.123% | 51.252% | 73.074% | -4.561% | |
AMC Theaters Enjoyer | 8 | 1 | 83.235% | 71.955% | 84.488% | 0.102% | |
stripe | 7 | 1 | 81.387% | 77.141% | 82.449% | 2.979% | |
AndyLL | 7 | 1 | 74.066% | 78.372% | 72.990% | -3.644% | |
Sandy | 6 | 2 | 61.585% | 54.428% | 61.058% | -11.095% | |
Marathon | 3 | 1 | 43.620% | 48.982% | 42.280% | -13.310% | |
Eevin | 3 | 1 | 73.486% | 91.018% | 71.538% | -7.414% | |
RandomCat | 2 | 2 | 56.109% | 59.096% | 56.348% | -19.087% | |
Meander1995 | 2 | 1 | 43.309% | 44.337% | 43.052% | -13.621% | |
richyboycaldo | 1 | 1 | 24.855% | 46.681% | 19.398% | -53.553% |
Week 20 Winner
8wombi7
90.076%

8wombi7
90.076%
2023 | ||
---|---|---|
1st Places | 8wombi7 (5) | |
Top Weekly Score | 8wombi7 (94.501) | |
Top Weekly New Release Score | JayPrimetown (99.768) | |
Top Weekly Holdover Score | krla (94.985) | |
Most 100% Predictions | TalismanRing (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (29) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (25) |